United States Naval Observatory, Washington, DC. 3,650 likes 20 talking about this. Welcome to the official U.S. Naval Observatory fan page operated by the USNO's Public Affairs Office. Phases of the moon, 2000-2049 (United States Naval Observatory circular) Unknown Binding – January 1, 1986.
Current Time: | 10 Dec 2020, 21:36:32 |
---|---|
Moon Direction: | ↑ 23° Northeast |
Moon Altitude: | -57.4° |
Moon Distance: | 364,019 km |
Next New Moon: | 14 Dec 2020, 11:16 |
Next Full Moon: | 29 Dec 2020, 22:28 |
Next Moonrise: | Tomorrow, 03:29 |
Moonrise, Moonset, and Phase Calendar for United States Navy Memorial, December 2020
Scroll right to see more2020 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 08:14 | ↑(301°) | 17:48 | ↑(58°) | 00:37 | (73.7°) | 399,722 | 99.3% | |
2 | - | 09:11 | ↑(302°) | 18:37 | ↑(57°) | 01:28 | (75.4°) | 396,874 | 96.7% | |
3 | - | 10:04 | ↑(302°) | 19:33 | ↑(58°) | 02:21 | (75.7°) | 393,654 | 92.0% | |
4 | - | 10:51 | ↑(300°) | 20:35 | ↑(61°) | 03:14 | (74.7°) | 390,084 | 85.4% | |
5 | - | 11:32 | ↑(297°) | 21:40 | ↑(65°) | 04:07 | (72.3°) | 386,181 | 77.1% | |
6 | - | 12:09 | ↑(291°) | 22:47 | ↑(71°) | 04:59 | (68.6°) | 381,988 | 67.3% | |
7 | - | 12:41 | ↑(285°) | 23:56 | ↑(78°) | 05:49 | (63.9°) | 377,603 | 56.5% | |
8 | - | 13:11 | ↑(278°) | - | 06:39 | (58.3°) | 373,205 | 45.0% | ||
9 | 01:05 | ↑(86°) | 13:40 | ↑(270°) | - | 07:28 | (52.2°) | 369,061 | 33.5% | |
10 | 02:16 | ↑(94°) | 14:10 | ↑(262°) | - | 08:18 | (45.9°) | 365,523 | 22.7% | |
11 | 03:29 | ↑(102°) | 14:42 | ↑(254°) | - | 09:10 | (39.7°) | 362,983 | 13.3% | |
12 | 04:44 | ↑(110°) | 15:18 | ↑(248°) | - | 10:05 | (34.1°) | 361,815 | 6.0% | |
13 | 06:00 | ↑(116°) | 16:01 | ↑(242°) | - | 11:03 | (29.6°) | 362,293 | 1.5% | |
14 | 07:14 | ↑(121°) | 16:51 | ↑(238°) | - | 12:04 | (26.6°) | 364,511 | 0.0% | |
15 | 08:23 | ↑(123°) | 17:50 | ↑(237°) | - | 13:07 | (25.4°) | 368,342 | 1.6% | |
16 | 09:24 | ↑(122°) | 18:54 | ↑(238°) | - | 14:08 | (26.0°) | 373,445 | 6.0% | |
17 | 10:14 | ↑(120°) | 20:01 | ↑(242°) | - | 15:05 | (28.2°) | 379,329 | 12.6% | |
18 | 10:55 | ↑(116°) | 21:07 | ↑(247°) | - | 15:58 | (31.6°) | 385,448 | 20.9% | |
19 | 11:28 | ↑(110°) | 22:11 | ↑(252°) | - | 16:46 | (35.9°) | 391,280 | 30.2% | |
20 | 11:57 | ↑(104°) | 23:13 | ↑(259°) | - | 17:31 | (40.7°) | 396,388 | 40.0% | |
21 | 12:23 | ↑(98°) | - | - | 18:13 | (45.9°) | 400,449 | 50.0% | ||
22 | - | 00:12 | ↑(266°) | 12:47 | ↑(91°) | 18:54 | (51.1°) | 403,263 | 59.7% | |
23 | - | 01:10 | ↑(272°) | 13:10 | ↑(85°) | 19:34 | (56.2°) | 404,748 | 69.0% | |
24 | - | 02:07 | ↑(279°) | 13:34 | ↑(78°) | 20:15 | (61.1°) | 404,935 | 77.5% | |
25 | - | 03:05 | ↑(285°) | 14:01 | ↑(72°) | 20:58 | (65.7°) | 403,945 | 85.1% | |
26 | - | 04:04 | ↑(291°) | 14:30 | ↑(67°) | 21:43 | (69.6°) | 401,967 | 91.4% | |
27 | - | 05:04 | ↑(296°) | 15:04 | ↑(63°) | 22:31 | (72.8°) | 399,238 | 96.1% | |
28 | - | 06:04 | ↑(300°) | 15:44 | ↑(59°) | 23:21 | (74.9°) | 396,009 | 99.1% | |
29 | - | 07:03 | ↑(302°) | 16:31 | ↑(58°) | Moon does not pass the meridian on this day. | ||||
30 | - | 07:58 | ↑(303°) | 17:26 | ↑(58°) | 00:14 | (75.7°) | 392,519 | 100.0% | |
31 | - | 08:48 | ↑(301°) | 18:27 | ↑(60°) | 01:09 | (75.2°) | 388,970 | 98.7% | |
* All times are local time for United States Navy Memorial. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Us Naval Observatory Sunrise
Sun and Moon times today for United States Navy Memorial
Sunrise and sunset times for United States Navy Memorial
Us Naval Observatory Moon Rise And Set
Phases of the Moon for United States Navy Memorial
Directions based on true north